The Bapunagar BRTS (Bus Rapid Transit System) station in Ahmedabad serves as a pivotal hub within the city’s public transportation network. It connects various routes, facilitating efficient travel across the city. Below is a detailed overview of the key routes operating through Bapunagar, including their stop sequences, approximate distances between stops, and estimated travel times.
Bapunagar BRTS Station
Bapunagar is a prominent area in Ahmedabad, known for its residential and commercial significance. The Bapunagar BRTS station is a crucial node in the BRTS network, providing residents and visitors convenient access to various parts of the city.
Full Route Details About Bapunagar BRTS
Route 33: S.P. Ring Road (Odhav GIDC) to Vasna
Route 33 connects the industrial area of Odhav GIDC to Vasna, passing through Bapunagar.
Stop Number | Station Name | Distance to Next Stop (km) | Cumulative Distance (km) | Estimated Time to Next Stop (minutes) | Cumulative Time (minutes) |
---|---|---|---|---|---|
1 | S.P. Ring Road (Odhav GIDC) | 1.5 | 1.5 | 3 | 3 |
2 | Odhav Fire Station | 1.2 | 2.7 | 3 | 6 |
3 | Soni Ni Chali | 1.8 | 4.5 | 4 | 10 |
4 | Bapunagar | 2.0 | 6.5 | 5 | 15 |
5 | Rameshwar Park | 1.7 | 8.2 | 4 | 19 |
6 | Rabari Colony | 1.5 | 9.7 | 3 | 22 |
7 | CTM Cross Roads | 2.3 | 12.0 | 5 | 27 |
8 | Jashodanagar Cross Roads | 1.9 | 13.9 | 4 | 31 |
9 | Ghodasar | 1.6 | 15.5 | 4 | 35 |
10 | Isanpur | 2.1 | 17.6 | 5 | 40 |
11 | Narol | 2.4 | 20.0 | 5 | 45 |
12 | Kashiram Textiles | 1.8 | 21.8 | 4 | 49 |
13 | BRTS Workshop | 1.5 | 23.3 | 3 | 52 |
14 | Chandola Lake | 1.7 | 25.0 | 4 | 56 |
15 | Chhipa Society | 1.4 | 26.4 | 3 | 59 |
16 | Danilimda Road | 1.6 | 28.0 | 4 | 63 |
17 | Danilimda Cross Roads | 1.5 | 29.5 | 3 | 66 |
18 | Khodiyar Nagar | 1.3 | 30.8 | 3 | 69 |
19 | Chandranagar | 1.7 | 32.5 | 4 | 73 |
20 | Anjali (Vasna) | – | 32.5 | – | 73 |
Botanical Garden to Janakpuri West Metro Station
Note: Distances and times are approximate and may vary due to traffic conditions and operational factors.
Route 69: S.P. Ring Road (Odhav GIDC) to Ognaj Circle (S.P. Ring Road)
Route 69 traverses the S.P. Ring Road, connecting Odhav GIDC to Ognaj Circle, with a stop at Bapunagar.
Stop Number | Station Name | Distance to Next Stop (km) | Cumulative Distance (km) | Estimated Time to Next Stop (minutes) | Cumulative Time (minutes) |
---|---|---|---|---|---|
1 | S.P. Ring Road (Odhav GIDC) | 1.5 | 1.5 | 3 | 3 |
2 | Odhav Fire Station | 1.2 | 2.7 | 3 | 6 |
3 | Soni Ni Chali | 1.8 | 4.5 | 4 | 10 |
4 | Bapunagar | 2.0 | 6.5 | 5 | 15 |
5 | Rameshwar Park | 1.7 | 8.2 | 4 | 19 |
6 | Rabari Colony | 1.5 | 9.7 | 3 | 22 |
7 | CTM Cross Roads | 2.3 | 12.0 | 5 | 27 |
8 | Jashodanagar Cross Roads | 1.9 | 13.9 | 4 | 31 |
9 | Ghodasar | 1.6 | 15.5 | 4 | 35 |
10 | Isanpur | 2.1 | 17.6 | 5 | 40 |
11 | Narol | 2.4 | 20.0 | 5 | 45 |
12 | Kashiram Textiles | 1.8 | 21.8 | 4 | 49 |
13 | BRTS Workshop | 1.5 | 23.3 | 3 | 52 |
14 | Chandola Lake | 1.7 | 25.0 | 4 | 56 |
15 | Chhipa Society | 1.4 | 26.4 | 3 | 59 |
16 | Danilimda Road | 1.6 | 28.0 | 4 | 63 |
17 | Danilimda Cross Roads | 1.5 | 29.5 | 3 | 66 |
18 | Khodiyar Nagar | 1.3 | 30.8 | 3 | 69 |
19 |
To cover the full details of BRTS routes passing through Bapunagar with their stops, distances, and estimated times, I’ll outline additional key routes below.
Route 137: Lapakaman Gam to Manmohan Park
This route connects Lapakaman Gam to Manmohan Park and stops at several important points, including Bapunagar.
Stop Number | Station Name | Distance to Next Stop (km) | Cumulative Distance (km) | Estimated Time to Next Stop (minutes) | Cumulative Time (minutes) |
---|---|---|---|---|---|
1 | Lapakaman Gam | 1.6 | 1.6 | 4 | 4 |
2 | Zundal | 1.7 | 3.3 | 4 | 8 |
3 | Vaishnodevi Circle | 1.9 | 5.2 | 5 | 13 |
4 | Adalaj | 2.2 | 7.4 | 5 | 18 |
5 | Gandhinagar Cross Road | 2.0 | 9.4 | 5 | 23 |
6 | Bapunagar | 2.3 | 11.7 | 5 | 28 |
7 | Shahibaug | 1.8 | 13.5 | 4 | 32 |
8 | Income Tax Cross Road | 1.7 | 15.2 | 4 | 36 |
9 | Manmohan Park | – | 15.2 | – | 36 |
Route 138: Lal Darwaja to Gujarat University
Route 138 links the heart of Ahmedabad’s business district (Lal Darwaja) to the Gujarat University area. Bapunagar is a crucial stop on this route.
Stop Number | Station Name | Distance to Next Stop (km) | Cumulative Distance (km) | Estimated Time to Next Stop (minutes) | Cumulative Time (minutes) |
---|---|---|---|---|---|
1 | Lal Darwaja | 1.5 | 1.5 | 3 | 3 |
2 | Relief Road | 1.3 | 2.8 | 3 | 6 |
3 | Bapunagar | 2.5 | 5.3 | 5 | 11 |
4 | Anjali Cross Road | 1.7 | 7.0 | 4 | 15 |
5 | Gujarat University | – | 7.0 | – | 15 |
Route 37-SH: Vasna to Bapunagar
Route 37-SH is a shorter route, focusing primarily on connecting residential areas.
Stop Number | Station Name | Distance to Next Stop (km) | Cumulative Distance (km) | Estimated Time to Next Stop (minutes) | Cumulative Time (minutes) |
---|---|---|---|---|---|
1 | Vasna | 1.8 | 1.8 | 4 | 4 |
2 | Maninagar Cross Road | 2.1 | 3.9 | 5 | 9 |
3 | CTM | 1.7 | 5.6 | 4 | 13 |
4 | Bapunagar | – | 5.6 | – | 13 |
Fare Details For Bapunagar BRTS
Here’s the fare structure for Ahmedabad BRTS, including approximate ticket costs for different distances. Note that fares may vary slightly depending on route-specific factors or changes in fare policy.
Bapunagar BRTS Fare Structure
Distance (km) | Regular Fare (₹) | Concession Fare (₹) (Students, Senior Citizens, Disabled) |
---|---|---|
0–2 km | 4 | 2 |
2–4 km | 6 | 3 |
4–6 km | 8 | 4 |
6–8 km | 10 | 5 |
8–10 km | 12 | 6 |
10–12 km | 14 | 7 |
12–15 km | 16 | 8 |
15–20 km | 20 | 10 |
20–25 km | 25 | 13 |
25–30 km | 30 | 15 |
Above 30 km | 35 | 18 |
Fare Features and Additional Information
- Smart Cards:
- Initial Deposit for Card: ₹50.
- Recharge Options: Minimum ₹100, maximum ₹2000.
- Discounts for Smart Card Users: 5%–10% on regular fares.
- One-Day Pass:
- Cost: ₹50 (Unlimited daily daily rides on all BRTS routes).
- Eligibility: Available for all users, with no restrictions.
- Monthly Pass:
- Cost: ₹600 (for regular users).
- Discounted Cost: ₹400 (for students, senior citizens, and differently-abled individuals).
- Children:
- Children below 3 feet in height or under 5 years of age travel free.
- Penalties for Fare Evasion:
- A fine of ₹200 for traveling without a valid ticket or smart card.
FAQs About Bapunagar BRTS
- Q: What is the frequency of BRTS buses, and how can I know the schedule?
A: During peak hours, buses run every 5–10 minutes, and during non-peak hours, the frequency is 15–20 minutes. You can check real-time schedules and bus locations using the “Ahmedabad BRTS” app or at station displays. - Q: Are there any passes available for regular commuters?
A: Yes, Bapunagar BRTS offers monthly passes for ₹600 (₹400 for students, senior citizens, and differently-abled individuals). A one-day unlimited pass is also available for ₹50. - Q: How can I pay for BRTS tickets?
A: Tickets can be purchased at Bapunagar BRTS station counters or through the Ahmedabad BRTS smart card. Smart card users get discounts on regular fares. Additionally, digital payment options may be available at some stations. - Q: Is BRTS accessible for people with disabilities?
A: All BRTS stations and buses are designed to be accessible. They feature ramps, reserved seating, and clear signage for the convenience of people with disabilities. - Q: What is the penalty for traveling without a ticket or valid smart card?
A: If you are caught traveling without a valid ticket or card, you will be fined ₹200 as per BRTS regulations.