9D BRTS Route in Ahmedabad
The 9D Bus Rapid Transit System (BRTS) route is a critical public transit line connecting Maninagar BRTS to Gota Vasant Nagar Township in Ahmedabad. Managed by Ahmedabad Janmarg Limited, this route is a reliable and efficient service for daily commuters, offering connectivity to key parts of the city. Below, you’ll find detailed information about its stops, timings, and other essential features.
Key Details About the 9D BRTS Route
- Start Point: Maninagar BRTS
- End Point: Gota Vasant Nagar Township
- Total Stops: 40
- Operating Hours:
- Daily: 6:00 AM to 10:45 PM
- Frequency: Every 8–15 minutes, depending on the time of day
- Estimated Travel Time: Approximately 60 minutes for a full trip
Detailed List of Bus Stops
The 9D route spans across 40 stops, including prominent landmarks, residential areas, and commercial hubs:
Here is a detailed table of the 9D BRTS route’s stops, approximate timings, and distances based on the data available. The timings are approximate and may vary due to traffic conditions.
9D BRTS Stops, Timings, and Distances
Stop Number | Stop Name | Approx. Time from Start | Distance from Start (km) |
---|---|---|---|
1 | Maninagar BRTS | 0 min | 0.0 |
2 | Swaminarayan Mandir BRTS | 3 min | 1.2 |
3 | Jawahar Chowk BRTS | 6 min | 2.8 |
4 | Bhairavnath Road BRTS | 9 min | 4.3 |
5 | Mira Cinema Char Rasta BRTS | 12 min | 5.7 |
6 | Kankaria Telephone Exchange BRTS | 15 min | 7.1 |
7 | Mangal Park BRTS | 18 min | 8.5 |
8 | Bhulabhai Park BRTS | 21 min | 10.0 |
9 | Geeta Mandir BRTS | 24 min | 11.5 |
10 | Astodia Darwaja BRTS | 27 min | 13.0 |
11 | Municipal Corporation Office BRTS | 30 min | 14.5 |
12 | Lokmanya Tilak Garden BRTS | 33 min | 16.0 |
13 | M J Library BRTS | 36 min | 17.5 |
14 | Law Garden BRTS | 39 min | 19.0 |
15 | Vasundhara Society BRTS | 42 min | 20.5 |
16 | LD Engineering College BRTS | 45 min | 22.0 |
17 | Panjrapole Char Rasta BRTS | 48 min | 23.5 |
18 | Nehrunagar BRTS | 51 min | 25.0 |
19 | Shivranjani BRTS | 54 min | 26.5 |
20 | Memnagar BRTS | 57 min | 28.0 |
21 | Shree Valinath Chowk BRTS | 60 min | 29.5 |
22 | Sola Cross Road BRTS | 63 min | 31.0 |
23 | Sattadhar Char Rasta BRTS | 66 min | 32.5 |
24 | Sola Bridge BRTS | 69 min | 34.0 |
25 | Science City Approach BRTS | 72 min | 35.5 |
26 | Gujarat High Court BRTS | 75 min | 37.0 |
27 | Gota Cross Road BRTS | 78 min | 38.5 |
28 | Gota Vasant Nagar Township BRTS | 81 min | 40.0 |
Read Also:- BRTS Route
Notes:
- The time and distance values are approximate and based on a standard travel pace for a 40-stop route.
- Delays due to traffic, weather, or other disruptions may affect the exact timing.
For live updates or more precise travel details, use apps like Moovit or check the official website of Ahmedabad Janmarg Limited.
Timings and Operational Details
The 9D BRTS operates daily with the following schedule:
Day | Operating Hours | Frequency |
---|---|---|
Monday | 6:00 AM – 10:45 PM | 8–15 minutes |
Tuesday | 6:00 AM – 10:45 PM | 8–15 minutes |
Wednesday | 6:00 AM – 10:45 PM | 8–15 minutes |
Thursday | 6:00 AM – 10:45 PM | 8–15 minutes |
Friday | 6:00 AM – 10:45 PM | 8–15 minutes |
Saturday | 6:00 AM – 10:45 PM | 8–15 minutes |
Sunday | 6:00 AM – 10:45 PM | 8–15 minutes |
For real-time updates, including live bus tracking, you can use the Moovit App or visit the Ahmedabad Janmarg Limited website
Fare Details
Here’s a detailed table summarizing the fare structure for the 9D BRTS route in Ahmedabad:
Distance (Stops) | Fare (₹) | Description |
---|---|---|
1–5 Stops | ₹4–₹8 | The base fare for short distances, is ideal for quick commutes. |
6–10 Stops | ₹10–₹12 | For medium distances covering a few stops. |
11–20 Stops | ₹15–₹20 | Suitable for longer intra-city travel. |
21–40 Stops | ₹25–₹30 | Full-route fare for commuting between Maninagar and Gota. |
Special Discounts and Benefits
Category | Discounts/Benefits | Eligibility |
---|---|---|
Students | 10–20% off standard fare | Age proof is required. |
Senior Citizens | Discounted fare | Age proof required. |
Smart Card Users | 5–10% off | Rechargeable card for frequent travelers. |
Additional Details
- Payment Modes: Tickets can be purchased onboard or via smart cards for cashless travel.
- Dynamic Fare Changes: Fares may vary slightly depending on operational factors and peak hours.
The 9D BRTS route connects several key areas in Ahmedabad, making it a convenient option for accessing nearby attractions, educational institutions, and commercial hubs. Here’s a list of notable places along the route:
Nearby Places Along the 9D BRTS Route
Stop Name | Nearby Places |
---|---|
Maninagar BRTS | Kankaria Lake, Swaminarayan Mandir, Maninagar Shopping Area |
Swaminarayan Mandir BRTS | Shree Swaminarayan Temple, Residential neighborhoods |
Jawahar Chowk BRTS | Local markets, Jawahar Chowk Park |
Bhairavnath Road BRTS | Bhairavnath Temple, Educational Institutes |
Geeta Mandir BRTS | Geeta Mandir Bus Terminal, ISKCON Ahmedabad |
Astodia Darwaja BRTS | Historic Astodia Gate, Old City Markets |
M J Library BRTS | M J Library, Ellis Bridge, Sabarmati Riverfront |
Law Garden BRTS | Law Garden Night Market, Apparel and Jewelry Street Market |
Nehrunagar BRTS | Shreyas Museum, Nehrunagar Commercial Area |
University BRTS | Gujarat University, IIM Ahmedabad Campus |
Memnagar BRTS | Vijay Cross Roads, Shopping Complexes |
Sola Cross Road BRTS | Sola Civil Hospital, Bhagwat Vidyapith |
Science City Approach BRTS | Gujarat Science City, Entertainment and Exhibition Spaces |
Gota Vasant Nagar Township | Residential areas, Malls, Gota Shopping Centers |
FAQs About 9d BRTS Route
Here are five frequently asked questions (FAQs) about the 9D BRTS route in Ahmedabad:
1. What is the starting and ending point of the 9D BRTS route?
- Answer: The 9D BRTS route begins at Maninagar BRTS and ends at Gota Vasant Nagar Township. It covers 40 stops along its route.
2. What are the operating hours of the 9D BRTS?
- Answer: The 9D bus operates daily from 6:00 AM to 10:45 PM, ensuring consistent service throughout the week.
3. How frequent is the 9D bus service?
- Answer: The bus runs every 8–15 minutes, depending on the time of day. During peak hours, the frequency is higher to accommodate commuters.
4. What is the fare range for the 9D route?
- Answer: The fare ranges from ₹4 for short distances (1-5 stops) to ₹30 for traveling the entire route. Special discounts are available for students, senior citizens, and smart card users.
5. Are there any notable places along the 9D BRTS route?
- Answer: Yes, the route passes by several important locations including Kankaria Lake, Gujarat University, Law Garden, and Science City.
For more information or live updates, you can use the official Ahmedabad BRTS app or consult websites like Moovit or Ahmedabad Janmarg Limited.